Free downloads. No email address required. Version 1.0.0
What is included
Ten useful comparisons
Migration flows, mattress and sofa bills, free collection routes, selected crossings, disposal sites and parking notice references.
Useful on a small screen
Open the full graphic or inspect the accessible data table. Filter tables by authority or location.
Clear statistical context
Every graphic names the period or research date, the unit, the coverage and the important exceptions.
Files for different layouts
Use PNG for a quick article illustration, SVG for scalable design work or PDF for a printable reference.
Choose your download
Each graphic has a PNG for quick use, a vector SVG, a PDF and its CSV input. The SVG and PDF files are plotted independently from the same data.
Download all ten graphicsLondon net internal migration map
Year ending June 2025 | Official authority code join, 33 of 33 matched

Boundary vintage December 2025. Statistics use the published 2023 local authority geography; all London authority codes match.
Source: ONS internal migration, OGL 3.0. Boundaries: ONS, December 2025. Contains OS data © Crown copyright and database right 2025.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| authority | area code | net people |
|---|---|---|
| Barking and Dagenham | E09000002 | -2541 |
| Barnet | E09000003 | -1777 |
| Bexley | E09000004 | -1048 |
| Brent | E09000005 | -9077 |
| Bromley | E09000006 | 583 |
| Camden | E09000007 | -5645 |
| City of London | E09000001 | -183 |
| Croydon | E09000008 | -4486 |
| Ealing | E09000009 | -7058 |
| Enfield | E09000010 | -3972 |
| Greenwich | E09000011 | -4183 |
| Hackney | E09000012 | -5010 |
| Hammersmith and Fulham | E09000013 | -1023 |
| Haringey | E09000014 | -3496 |
| Harrow | E09000015 | -2804 |
| Havering | E09000016 | 1717 |
| Hillingdon | E09000017 | -6475 |
| Hounslow | E09000018 | -5634 |
| Islington | E09000019 | -3708 |
| Kensington and Chelsea | E09000020 | -1508 |
| Kingston upon Thames | E09000021 | -1367 |
| Lambeth | E09000022 | -6694 |
| Lewisham | E09000023 | -4276 |
| Merton | E09000024 | -3032 |
| Newham | E09000025 | -16235 |
| Redbridge | E09000026 | -8267 |
| Richmond upon Thames | E09000027 | -565 |
| Southwark | E09000028 | -7494 |
| Sutton | E09000029 | -579 |
| Tower Hamlets | E09000030 | -6900 |
| Waltham Forest | E09000031 | -3343 |
| Wandsworth | E09000032 | -2016 |
| Westminster | E09000033 | -3865 |
33 records
London council mattress collection bills
Researched 25 October 2026 | Standard bill before any remaining household allowance Starting prices and unpriced totals appear separately at the bottom.

One accepted mattress, an ordinary sofa with two seats, or both. Standard bills are not the cheapest available route for every eligible household. Read the allowance conditions and research page.
Sources: official council services. Scenario calculations: East London Man With A Van.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| council | scenario | standard bill gbp | status | eligible remaining allowance bill gbp |
|---|---|---|---|---|
| Barking and Dagenham | One mattress | 0 | priced | 0 |
| Enfield | One mattress | 0 | priced | 0 |
| Waltham Forest | One mattress | 0 | priced | 0 |
| Lewisham | One mattress | 5 | priced | 5 |
| Greenwich | One mattress | 13.82 | priced | 13.82 |
| Redbridge | One mattress | 15.2 | priced | 0 |
| Haringey | One mattress | 20 | priced | 20 |
| Hackney | One mattress | 24 | priced | 24 |
| Wandsworth | One mattress | 24.9 | priced | 24.9 |
| Camden | One mattress | 25 | priced | 25 |
| Ealing | One mattress | 30 | priced | 30 |
| Newham | One mattress | 30 | priced | 0 |
| Islington | One mattress | 32.46 | priced | 32.46 |
| Lambeth | One mattress | 36 | priced | 36 |
| Westminster | One mattress | 36 | priced | 36 |
| Southwark | One mattress | 37 | priced | 37 |
| Merton | One mattress | 39.75 | priced | 0 |
| Croydon | One mattress | 40.4 | priced | 40.4 |
| Hounslow | One mattress | 41 | priced | 41 |
| City of London | One mattress | 42.5 | priced | 42.5 |
| Bromley | One mattress | 43 | priced | 43 |
| Kensington and Chelsea | One mattress | 44 | priced | 44 |
| Barnet | One mattress | 46.71 | priced | 46.71 |
| Kingston upon Thames | One mattress | 48 | priced | 48 |
| Sutton | One mattress | 49 | priced | 49 |
| Hammersmith and Fulham | One mattress | 51 | priced | 51 |
| Hillingdon | One mattress | 53 | priced | 53 |
| Brent | One mattress | 55 | priced | 55 |
| Harrow | One mattress | 59.7 | priced | 0 |
| Havering | One mattress | 71.5 | priced | 71.5 |
| Richmond upon Thames | One mattress | 85 | priced | 85 |
| Bexley | One mattress | 50 | from | 50 |
| Tower Hamlets | One mattress | Not available | quote | 0 |
33 records
London council sofa collection bills
Researched 25 October 2026 | Standard bill before any remaining household allowance Starting prices and unpriced totals appear separately at the bottom.

One accepted mattress, an ordinary sofa with two seats, or both. Standard bills are not the cheapest available route for every eligible household. Read the allowance conditions and research page.
Sources: official council services. Scenario calculations: East London Man With A Van.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| council | scenario | standard bill gbp | status | eligible remaining allowance bill gbp |
|---|---|---|---|---|
| Barking and Dagenham | One sofa | 0 | priced | 0 |
| Enfield | One sofa | 0 | priced | 0 |
| Waltham Forest | One sofa | 0 | priced | 0 |
| Lewisham | One sofa | 5 | priced | 5 |
| Greenwich | One sofa | 13.82 | priced | 13.82 |
| Redbridge | One sofa | 15.2 | priced | 0 |
| Haringey | One sofa | 20 | priced | 20 |
| Hackney | One sofa | 24 | priced | 24 |
| Wandsworth | One sofa | 24.9 | priced | 24.9 |
| Camden | One sofa | 25 | priced | 25 |
| Ealing | One sofa | 30 | priced | 30 |
| Newham | One sofa | 30 | priced | 0 |
| Islington | One sofa | 32.46 | priced | 32.46 |
| Lambeth | One sofa | 36 | priced | 36 |
| Westminster | One sofa | 36 | priced | 36 |
| Southwark | One sofa | 37 | priced | 37 |
| Merton | One sofa | 39.75 | priced | 0 |
| Croydon | One sofa | 40.4 | priced | 40.4 |
| Hounslow | One sofa | 41 | priced | 41 |
| City of London | One sofa | 42.5 | priced | 42.5 |
| Bromley | One sofa | 43 | priced | 43 |
| Kensington and Chelsea | One sofa | 44 | priced | 44 |
| Barnet | One sofa | 46.71 | priced | 46.71 |
| Kingston upon Thames | One sofa | 48 | priced | 48 |
| Hammersmith and Fulham | One sofa | 51 | priced | 51 |
| Hillingdon | One sofa | 53 | priced | 53 |
| Brent | One sofa | 55 | priced | 55 |
| Harrow | One sofa | 59.7 | priced | 0 |
| Havering | One sofa | 71.5 | priced | 71.5 |
| Sutton | One sofa | 74 | priced | 74 |
| Richmond upon Thames | One sofa | 85 | priced | 85 |
| Bexley | One sofa | 50 | from | 50 |
| Tower Hamlets | One sofa | Not available | quote | 0 |
33 records
London council sofa and mattress collection bills
Researched 25 October 2026 | Standard bill before any remaining household allowance Starting prices and unpriced totals appear separately at the bottom.

One accepted mattress, an ordinary sofa with two seats, or both. Standard bills are not the cheapest available route for every eligible household. Read the allowance conditions and research page.
Sources: official council services. Scenario calculations: East London Man With A Van.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| council | scenario | standard bill gbp | status | eligible remaining allowance bill gbp |
|---|---|---|---|---|
| Barking and Dagenham | One sofa and one mattress | 0 | priced | 0 |
| Enfield | One sofa and one mattress | 0 | priced | 0 |
| Waltham Forest | One sofa and one mattress | 0 | priced | 0 |
| Lewisham | One sofa and one mattress | 10 | priced | 10 |
| Haringey | One sofa and one mattress | 20 | priced | 20 |
| Wandsworth | One sofa and one mattress | 24.9 | priced | 24.9 |
| Camden | One sofa and one mattress | 25 | priced | 25 |
| Greenwich | One sofa and one mattress | 27.64 | priced | 27.64 |
| Ealing | One sofa and one mattress | 30 | priced | 30 |
| Newham | One sofa and one mattress | 30 | priced | 0 |
| Redbridge | One sofa and one mattress | 30.4 | priced | 0 |
| Islington | One sofa and one mattress | 32.46 | priced | 32.46 |
| Lambeth | One sofa and one mattress | 36 | priced | 36 |
| Westminster | One sofa and one mattress | 36 | priced | 36 |
| Southwark | One sofa and one mattress | 37 | priced | 37 |
| Merton | One sofa and one mattress | 39.75 | priced | 0 |
| Croydon | One sofa and one mattress | 40.4 | priced | 40.4 |
| Hounslow | One sofa and one mattress | 41 | priced | 41 |
| City of London | One sofa and one mattress | 42.5 | priced | 42.5 |
| Kensington and Chelsea | One sofa and one mattress | 44 | priced | 44 |
| Bromley | One sofa and one mattress | 45.82 | priced | 45.82 |
| Barnet | One sofa and one mattress | 46.71 | priced | 46.71 |
| Kingston upon Thames | One sofa and one mattress | 48 | priced | 48 |
| Hammersmith and Fulham | One sofa and one mattress | 51 | priced | 51 |
| Hillingdon | One sofa and one mattress | 53 | priced | 53 |
| Brent | One sofa and one mattress | 55 | priced | 55 |
| Harrow | One sofa and one mattress | 59.7 | priced | 0 |
| Havering | One sofa and one mattress | 71.5 | priced | 71.5 |
| Sutton | One sofa and one mattress | 74 | priced | 74 |
| Richmond upon Thames | One sofa and one mattress | 85 | priced | 85 |
| Bexley | One sofa and one mattress | 50 | from | 50 |
| Hackney | One sofa and one mattress | Not available | quote | Not available |
| Tower Hamlets | One sofa and one mattress | Not available | quote | 0 |
33 records
London household free bulky collection routes
Researched 25 October 2026 | A free allowance is not unlimited free collection

Item caps, annual or rolling periods, residence, Council Tax status and accepted items can affect eligibility. Categories do not establish any individual entitlement.
Sources: official council services. Boundaries: ONS, December 2025. Contains OS data © Crown copyright and database right 2025.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| authority | area code | category |
|---|---|---|
| City of London | E09000001 | Conditional help only |
| Barking and Dagenham | E09000002 | General household free route or allowance |
| Barnet | E09000003 | No general free route identified |
| Bexley | E09000004 | Conditional help only |
| Brent | E09000005 | Conditional help only |
| Bromley | E09000006 | Conditional help only |
| Camden | E09000007 | Conditional help only |
| Croydon | E09000008 | No general free route identified |
| Ealing | E09000009 | No general free route identified |
| Enfield | E09000010 | General household free route or allowance |
| Greenwich | E09000011 | Conditional help only |
| Hackney | E09000012 | Conditional help only |
| Hammersmith and Fulham | E09000013 | No general free route identified |
| Haringey | E09000014 | Conditional help only |
| Harrow | E09000015 | General household free route or allowance |
| Havering | E09000016 | No general free route identified |
| Hillingdon | E09000017 | Conditional help only |
| Hounslow | E09000018 | Conditional help only |
| Islington | E09000019 | Conditional help only |
| Kensington and Chelsea | E09000020 | Conditional help only |
| Kingston upon Thames | E09000021 | No general free route identified |
| Lambeth | E09000022 | Conditional help only |
| Lewisham | E09000023 | Conditional help only |
| Merton | E09000024 | General household free route or allowance |
| Newham | E09000025 | General household free route or allowance |
| Redbridge | E09000026 | General household free route or allowance |
| Richmond upon Thames | E09000027 | Conditional help only |
| Southwark | E09000028 | No general free route identified |
| Sutton | E09000029 | No general free route identified |
| Tower Hamlets | E09000030 | General household free route or allowance |
| Waltham Forest | E09000031 | General household free route or allowance |
| Wandsworth | E09000032 | No general free route identified |
| Westminster | E09000033 | Conditional help only |
33 records
Selected London river crossings for vans
Eight locations, nine restriction records | Restrictions checked 21 October 2026

Selected coverage includes Dartford outside Greater London. Coordinates locate crossings, not navigation entrances. This is not a live closure or route service.
Restrictions: TfL and crossing operators. Coordinates: Wikidata, CC0. Boundaries: ONS, December 2025. Contains OS data © Crown copyright and database right 2025.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| location | latitude | longitude | source |
|---|---|---|---|
| Vauxhall Bridge | 51.4875 | -0.126944 | https://www.wikidata.org/wiki/Q1142134 |
| London Bridge | 51.508056 | -0.087778 | https://www.wikidata.org/wiki/Q130206 |
| Tower Bridge | 51.505556 | -0.075278 | https://www.wikidata.org/wiki/Q83125 |
| Rotherhithe Tunnel | 51.506389 | -0.048611 | https://www.wikidata.org/wiki/Q1450285 |
| Blackwall Tunnel | 51.504444 | -0.003056 | https://www.wikidata.org/wiki/Q880946 |
| Silvertown Tunnel | 51.5048 | 0.007939 | https://www.wikidata.org/wiki/Q7516864 |
| Woolwich Ferry | 51.4961 | 0.062 | https://www.wikidata.org/wiki/Q2593299 |
| Dartford Crossing | 51.46459 | 0.25878 | https://www.wikidata.org/wiki/Q1166794 |
8 records
Selected paid waste disposal sites around London
Twelve operator sites | Approximate locations, not access gates

Eleven postcode centroids are approximate; Cringle Dock uses the council map marker. Pins are not verified access gates. Check public, vehicle and material access. Closed facilities are excluded.
Sites: official operators, checked 21 October 2026. Postcode locations: postcodes.io. Cringle: Wandsworth Council. Contains OS, Royal Mail, National Statistics and NRS data © respective copyright and database right 2025.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| id | site | postcode | latitude | longitude | coordinate basis | source |
|---|---|---|---|---|---|---|
| powerday-bermondsey | Powerday Bermondsey | SE14 5RR | 51.482318 | -0.0461 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/SE145RR |
| powerday-brixton | Powerday Brixton | SW9 7DT | 51.465147 | -0.10337 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/SW97DT |
| powerday-canning-town | Powerday Canning Town | E16 4ST | 51.517789 | 0.003792 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/E164ST |
| powerday-enfield | Powerday Enfield | EN3 7UA | 51.648198 | -0.02848 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/EN37UA |
| powerday-willesden | Powerday Willesden | NW10 6RJ | 51.528558 | -0.245699 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/NW106RJ |
| powerday-wimbledon | Powerday Wimbledon | SW19 8UG | 51.435487 | -0.191443 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/SW198UG |
| bywaters-lea-riverside | Bywaters Lea Riverside | E3 3JG | 51.522781 | -0.004695 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/E33JG |
| abbey-road | Abbey Road trade facility | NW10 7TJ | 51.53693 | -0.278499 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/NW107TJ |
| space-waye | Space Waye trade facility | TW14 0TH | 51.461826 | -0.411176 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/TW140TH |
| townmead-road | Townmead Road trade zone | TW9 4EL | 51.475347 | -0.274699 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/TW94EL |
| smugglers-way | Smugglers Way transfer station | SW18 1JS | 51.462453 | -0.191213 | Postcode centroid, not an access gate | https://api.postcodes.io/postcodes/SW181JS |
| cringle-dock | Cringle Dock transfer station | SW8 5BX | 51.481673 | -0.141889 | Location marker published on the council map, not a verified access gate | https://www.wandsworth.gov.uk/rubbish-and-recycling/waste-and-recycling-sites/cringle-dock-waste-transfer-station/ |
12 records
Selected London moving parking notice requirements
Nine authorities | Researched 21 October 2026 | Read the full conditions before applying

This is selected coverage. Notice conditions and short notice options vary. Fee examples have different bases and are not ranked as a comparable citywide cost.
Sources: official council parking services. Original compilation: East London Man With A Van.
Adapt this chart on Datawrapper RiverView the interactive version
View the data table
| council | notice | unit | conditions | fee basis |
|---|---|---|---|---|
| Camden | 17 | calendar | At least 17 days. Minimum 3 days for a later booking. | £66.66 administration fee. Ordinary first day bay rate £79.63 per space. |
| Hackney | 7 | working | At least 7 working days, counted from the next working day after applying. | General tariff: £100 administration plus £44 per bay per day. Domestic example conflicts with one paragraph. |
| Islington | 14 | calendar | 14 days for most bays; 10 days for Pay By Phone bays. | Residents: £164.80 for the first day and as many spaces as required within the bay. |
| Kensington and Chelsea | 10 | working | 10 working days for resident bays; 2 working days for Pay By Phone bays. Applications must arrive before 3pm. | £72 per space per chargeable day for the first five days. |
| Lambeth | 10 | working | At least 10 working days for a standard request. | 2026/27 administration £98.83, plus £57.55 per space per full day before any applicable removal discount. |
| Newham | 10 | working | At least 10 working days. Shorter notice may be rejected. | £23 per bay per day plus £25 administration. One bay for one day totals £48. |
| Richmond upon Thames | Not available | Not available | The same page states both 10 working days and 7 working days. Confirm with the council. | £160.80 administration plus a zone dependent daily bay rate of £13.60, £34.10 or £53.10. |
| Tower Hamlets | 7 | working | At least 7 working days, with full payment received at least 7 working days before the start. | £200 application plus £90 per bay per day. One bay for one day totals £290. |
| Waltham Forest | 14 | calendar | At least 14 days in the linked suspension terms. Payment must be made at least 10 days before the start. | Domestic removals: £120 application only for the first day. Ordinary tariff adds £100 per five metre bay per day. |
9 records
How to use it
- Choose a chart and read its interpretation notes.
- Download the image format that suits your article or document.
- Keep the source acknowledgements and add a credit with the research link.
- Use the CSV if you want to check the values or create a different view.
Questions
Can I change the graphic?
You can adapt our original artwork under CC BY 4.0. Keep the required original provider acknowledgements and explain material changes. Do not imply endorsement by an official provider.
Are the disposal site pins vehicle entrances?
No. That map uses approximate postcode areas. Use the operator address, vehicle rules and access instructions before travelling.
Why are some council prices separated?
A starting price or unpriced mixed load is not an exact comparable bill. These records appear separately, and a missing price is never shown as free.
Reuse and attribution
Our original templates, instructions and graphics are available under CC BY 4.0. ONS statistics and boundary data retain their own public sector licences and acknowledgements. Third party rights remain with their owners. See the licence notes included with each download. Read CC BY 4.0
Suggested credit
London moving charts and maps, ready to reuse. East London Man With A Van. Version 1.0.0. https://eastlondonmanwithavan.com/london-moving-charts
Updated 25 October 2026. Research dates are shown separately and do not change when a file is rebuilt.
More moving resources
- Notion moving planner
- Moving spreadsheet and printables
- London data downloads
- Free moving calculators and widgets
Help and corrections
Tell us which resource, version and record needs attention. Contact us

